
Property Attributes
- MLS#PADE2022238
- TypeSingle Family
- CountyDELAWARE
- CityMedia
- AreaMiddletown Twp
- NeighborhoodArbor Preserve
- Zip19063
- StyleColonial
- Year Built2023
- Taxes$ 6384
- Price$ 1,725,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4200
- Lot Size1 Acres
Data Source:
Bright MLS
Property Description
Presenting "Arbor Preserve" by Westfield Construction Company, an unparalleled level of quality and craftsmanship by Edward Walsh To be built, The Atwater Model by award winning architect McIntyre & Capron offers a wonderful open floor concept with just the right amount of space in each room. Exterior is high level Hardi Plank! Engineered hardwood floors throughout the first floor, custom cabinetry throughout by Century Kitchens of Malvern, stately butlers pantry with glass cabinetry, formal dining room with crown molding, wainscoting and charrail. Stunning and spacious living room! First floor study, family room featuring a gas fireplace and volume ceiling. The second floor is perfect including a primary suite with luxurious primary bath and great windows, 4 additional bedrooms two sharing a jack and jill and one with an ensuite. Large second floor laundry room. If you are seeking the best location, lots that are tranquil and peaceful with public water and sewer and natural gas you have come the the right place. We have 4 floor plans to select from and one has a first floor primary suite. One acre lots within the acclaimed Rose Tree Media School District. Ten Minutes to downtown Media with the train to Center City, shopping and fine dining. Tyler Arboretum and Ridley Creek State Park are within minutes. Very soon the new station will be available at Franklin Station only 5 minutes away. The perfect location, superior construction and a serene setting, what else could you ask for?
Elementary School | Middle School | High School |
---|---|---|
Glenwood Elementary School | Springton Lake Middle School | Penncrest High School |
Price History | |
---|---|
3/31/2022 | Listed $1,249,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Oven - Double, Range Hood, Stainless Steel Appliances |
Architectural Style | Colonial |
Association Y/N | No |
Basement | Full |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 545 |
Elementary School | GLENWOOD |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | PENNCREST |
Interior Features | Butlers Pantry, Carpet, Chair Railings, Crown Moldings, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertop |
Levels | 2 |
Lot Size Square Feet | 43560.00 |
MLS Area | Middletown Twp (10427) |
Middle/Junior High School | SPRINGTON LAKE |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Delay Settlement |
Price Per Sq Ft | 410.71 |
Property Condition | Excellent |
Property Type | Residential |
School District | 300200397360 |
School District | ROSE TREE MEDIA |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | ARBOR PRESERVE |
Tax Annual Amount | 6384.0 |
Tax Lot | 069-000 |
Tax Year | 2023 |
Unit Number | LOT # 3 |
Utilities | Cable TV, Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 2023 |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 4200 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 4200 |
---|---|
# Of Attached Garage Spaces | 3 |
Builder Model | The Brittingham |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Side Entry |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 1.00 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool